Deurali Janata Prabidhik Shikshyalaya
Butwal-13, Rupadehi
Skill Test Schedule (ENSSURE Project)
यस सस्थामा र्इन्स्योर परियोजना द्वारा सञ्चालित पेशागत कुक तालीममा सहभागी प्रशिक्षार्थीहरुको सीप परीक्षण निम्नानुसार मिति र स्थानमा रहेको हुदा कार्यालयमा सम्पर्क राखी आउनुहुन अुनरोध छ ।
S.N. |
Name |
Skill Test Date |
Training Venue |
Remarks |
Group : 1 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Sarmila Chaudhary | 2075-04-22 | Lumbini Sa.Na.Pa.-10, Lumbini |
Written Test : 2075-04-26 |
2 | Bibek Kumar Chaudhary | |||
3 | Krishna Shrestha | |||
4 | Gita Bhandari | |||
5 | Srijana Aryal | |||
6 | Sulabh Gurung | |||
7 | Jubina Bajagain | |||
8 | Sandip Chaudhary | |||
9 | Jokmaya Tamang | |||
Group : 2 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Shikhar Pantha | 2075-04-23 | Lumbini Sa.Na.Pa.-10, Lumbini |
Written Test : 2075-04-26 |
2 | Radha Devi Katuwal Basnet | |||
3 | Netra Bahadur Majhi | |||
4 | Archana Ray | |||
5 | Nirmala Giri Budhathoki | |||
6 | Maruti Karna | |||
7 | Sonam Chaudhary | |||
8 | Mira Sapkota | |||
9 | Dharmendra Mallah | |||
Group : 3 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Dhansari Thapa | 2075-04-24 | Tilottama-05, Manigram |
Written Test : 2075-04-26 |
2 | Kabita Sunar | |||
3 | Bishnu G.C. | |||
4 | Bhagawati Darlami | |||
5 | Nabin Galami Magar | |||
6 | Bhim Bahadur Baral | |||
7 | Mohan Shivashakti | |||
8 | Krishna Bahadur Thapa | |||
Group : 4 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Narayan Gaha | 2075-04-25 | Tilottama-05, Manigram |
Written Test : 2075-04-26 |
2 | Padam Saru | |||
3 | Yub Raj Thapa | |||
4 | Yub Raj Thapa | |||
5 | Binod Thapa | |||
6 | Ganesh Rana | |||
7 | Dhan Bahadur Gurung | |||
Group : 5 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Kewal Kumar Chaudhary | 2075-04-27 | Lumbini Sa.Na.Pa.-10, Lumbini |
Written Test : 2075-04-26 |
2 | Vhargav Kumar Chaudhary | |||
3 | Jaybuddha Yonjan | |||
4 | Shailesh Harijan | |||
5 | Kamal Gautam | |||
6 | Shubham Gurung | |||
7 | Sanjit Budhathoki | |||
8 | Laxmi Khadka | |||
9 | Tulsi Thapa | |||
10 | Karishma Kumari Chaudhary | |||
Group : 6 | Skill Test Venue : Butwal-11, Rupandehi | |||
1 | Santosh Khanal | 2075-04-28 | Lumbini Sa.Na.Pa.-10, Lumbini |
Written Test : 2075-04-26 |
2 | Manish Budhathoki | |||
3 | Bimal Chaudhary | |||
4 | Dipesh Tharu | |||
5 | Yubaraj Tharu | |||
6 | Ashok Tharu | |||
7 | Sulav Phal Magar | |||
8 | Pradeep Kumar Chaudhary | |||
9 | Ashil Shakya | |||
10 | Omraj Chaudhary ( Tharu ) |